<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.mrewin.com</link>
	<description></description>
	<pubDate>Sat, 15 Nov 2008 06:00:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The ABC&#8217;s of PCI Compliance</title>
		<link>http://www.mrewin.com/2008/11/15/the-abcs-of-pci-compliance/</link>
		<comments>http://www.mrewin.com/2008/11/15/the-abcs-of-pci-compliance/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:00:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2008/11/15/the-abcs-of-pci-compliance/</guid>
		<description><![CDATA[By Josh Ewin and Andy Mahler
Website Magazine
(original article)
The face of e-commerce is about to change in a big way. In the coming months, the Payment Card Industry (PCI) implements DSS — the new standard in security practices for e-commerce companies. Whether you are an online merchant, webmaster or Web host, it is vital to understand [...]]]></description>
		<wfw:commentRss>http://www.mrewin.com/2008/11/15/the-abcs-of-pci-compliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HostingCon 2008 Photos</title>
		<link>http://www.mrewin.com/2008/08/02/hostingcon-2008-photos/</link>
		<comments>http://www.mrewin.com/2008/08/02/hostingcon-2008-photos/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 08:22:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2008/08/02/hostingcon-2008-photos/</guid>
		<description><![CDATA[HostingCon 2008 - The Photos.
Setup of the DedicatedNOW booth on Monday.


The DedicatedNOW / Applicure Press Conference.


HostingCon 2008 Show Givaways.


Meeting with The Press.

Booth Teardown.

]]></description>
		<wfw:commentRss>http://www.mrewin.com/2008/08/02/hostingcon-2008-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HostingCon 2008</title>
		<link>http://www.mrewin.com/2008/08/01/hostingcon-2008/</link>
		<comments>http://www.mrewin.com/2008/08/01/hostingcon-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:53:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2008/08/01/hostingcon-2008/</guid>
		<description><![CDATA[Back from HostingCon 2008&#8230;
The Chicago HostingCon 2008 show was terrific. Though I can&#8217;t vouch for the seminars (though I did attend one really good one by Johnny Levin) the exhibition hall was great. It was a good crowd; lots of old faces, lots of new.  I&#8217;ll post up some photos from HostingCon before the [...]]]></description>
		<wfw:commentRss>http://www.mrewin.com/2008/08/01/hostingcon-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Content aggregation and social networking for SEM</title>
		<link>http://www.mrewin.com/2007/10/25/content-aggregation-and-social-networking-for-sem/</link>
		<comments>http://www.mrewin.com/2007/10/25/content-aggregation-and-social-networking-for-sem/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:59:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<category><![CDATA[Search Optimization]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2007/10/25/content-aggregation-and-social-networking-for-sem/</guid>
		<description><![CDATA[Big changes are brewing in the SEO/SEM space. My last article was focused on M&#38;A activity in the SEO space - the Microsoft acquisition of facebook.com. Google has acquired YouTube.com and Yahoo! has launched the beta version of it&#8217;s own Digg-like social networking website and has already acquired Flickr and del.icio.us.
]]></description>
		<wfw:commentRss>http://www.mrewin.com/2007/10/25/content-aggregation-and-social-networking-for-sem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook is worth $10 Billion</title>
		<link>http://www.mrewin.com/2007/09/26/facebook-is-worth-10-billion/</link>
		<comments>http://www.mrewin.com/2007/09/26/facebook-is-worth-10-billion/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 16:49:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2007/09/26/facebook-is-worth-10-billion/</guid>
		<description><![CDATA[Rumor on Wallstreet this week is that Microsoft is bidding on a 5% stake in the social networking platform, facebook.com. According to the Wall Street Journal, the $300-$500M bid would value Facebook at $10B. The rumor, which by the way, seems to have started on the exact day of Microsoft&#8217;s release of Halo3, is reported [...]]]></description>
		<wfw:commentRss>http://www.mrewin.com/2007/09/26/facebook-is-worth-10-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Happens in China, Stays in China</title>
		<link>http://www.mrewin.com/2007/09/06/what-happens-in-china-stays-in-china/</link>
		<comments>http://www.mrewin.com/2007/09/06/what-happens-in-china-stays-in-china/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:22:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<category><![CDATA[Internet Security]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2007/09/06/what-happens-in-china-stays-in-china/</guid>
		<description><![CDATA[If you listen to the chatter regarding global markets today, the two power-houses to watch are (drum roll, please), India and China. Although e-commerce is still booming in the US and Europe, year over year growth will, at some point subside and match other &#8216;brick and mortar&#8217; industries. Internet penetration (i.e. the percentage of users [...]]]></description>
		<wfw:commentRss>http://www.mrewin.com/2007/09/06/what-happens-in-china-stays-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Jitters</title>
		<link>http://www.mrewin.com/2007/08/30/market-jitters/</link>
		<comments>http://www.mrewin.com/2007/08/30/market-jitters/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 19:25:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2007/08/30/market-jitters/</guid>
		<description><![CDATA[Subprime mortgage fallout fears have brought the market off of it&#8217;s July highs, which saw the Dow in the neighborhood of 14,000. Since then, it&#8217;s been like a kiddy ride at a carnival&#8230; up, down, up, down, down down&#8230; you see where this is going. The DOW and NASDAQ are both 5% off their summer [...]]]></description>
		<wfw:commentRss>http://www.mrewin.com/2007/08/30/market-jitters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server Vulnerability Scanning - What you Need to Know.</title>
		<link>http://www.mrewin.com/2007/08/16/server-vulnerability-scanning-what-you-need-to-know/</link>
		<comments>http://www.mrewin.com/2007/08/16/server-vulnerability-scanning-what-you-need-to-know/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 03:55:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2007/08/16/server-vulnerability-scanning-what-you-need-to-know/</guid>
		<description><![CDATA[Beyond providing a fluid user experience, intuitive navigation, search engine friendly source and a secure transactional environment, website operators also need to concern themselves with preventing the unimaginable - hacking. Every day, new vulnerabilities in server operating systems and software are found - and used, to compromise commercial websites. Although your ISP should provide daily [...]]]></description>
		<wfw:commentRss>http://www.mrewin.com/2007/08/16/server-vulnerability-scanning-what-you-need-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Examining Vendor Relations for Web Developers</title>
		<link>http://www.mrewin.com/2007/08/07/vertical-markets-for-web-developers/</link>
		<comments>http://www.mrewin.com/2007/08/07/vertical-markets-for-web-developers/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:40:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://www.mrewin.com/2007/08/07/vertical-markets-for-web-developers/</guid>
		<description><![CDATA[Anyone reading on changes in the hosting industry understands that web clients are seeking more comprehensive and less expensive services. Web hosts that strike deals with providers of third party applications (i.e. cPanel) gain two things; 1) added value for their product and 2) additional revenue via affiliate or profit sharing with the application provider. Obviously, the extent of both the value and additional revenue depends on the deal terms and vendors within the given scenario. In this article, we'll examine how web development companies can expand by taking advantage of their vertical markets...]]></description>
		<wfw:commentRss>http://www.mrewin.com/2007/08/07/vertical-markets-for-web-developers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Marketing - A Primer</title>
		<link>http://www.mrewin.com/2007/07/20/online-marketing-a-primer/</link>
		<comments>http://www.mrewin.com/2007/07/20/online-marketing-a-primer/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 05:08:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<category><![CDATA[Search Optimization]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://mrewin.com/?p=4</guid>
		<description><![CDATA[For the purposes of this article, we'll assume that you, the reader, know nothing or very little about online marketing in general. With that in mind, I'd like to share common means of advertising online.

Planning
The first key to marketing, whether it be online or not, is planning your campaign. If you don't have a business plan now, you need to write one and come back to this article. Joe Kennedy has written a terrific guide on business plan development in his book, The Small Business Owner's Manual. I highly suggest reading it as you complete your plan.

With your business plan in hand, you'll have the research and resources you need in order to target the best possible market for your goods or services and create a plan that fits within your budget and is profitable. To start, you'll need a profile of your target market. This profile will likely become more defined, once you have some historic data available. For the time being however, you'll need to know the following: who, where and why...]]></description>
		<wfw:commentRss>http://www.mrewin.com/2007/07/20/online-marketing-a-primer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
